Winners
Every draw since 2023, with the winning ticket number and the amount paid out.
| Year | Draw | Prize | Prize amount | Winner | City | Winning ticket |
|---|---|---|---|---|---|---|
| 2025 | Main prize | 2025 Chevrolet Corvette Stingray Coupe | $104,900 | D. Sandhu | Whitby | W25-018472 |
| 2025 | 50/50 draw | 50/50 cash prize | $61,435 | M. Chartrand | Ajax | H25-227901 |
| 2025 | Early Bird | First Early Bird | $3,000 | R. Okonkwo | Pickering | W25-004118 |
| 2025 | Early Bird | Second Early Bird | $2,000 | J. Fitzpatrick | Oshawa | W25-009630 |
| 2025 | Early Bird | Third Early Bird | $1,000 | A. Bélanger | Ajax | W25-013287 |
| 2024 | Main prize | 2024 Chevrolet Blazer RS | $58,740 | L. Tremblay | Bowmanville | W24-011905 |
| 2024 | 50/50 draw | 50/50 cash prize | $47,208 | S. Kaur | Ajax | H24-160544 |
| 2024 | Early Bird | First Early Bird | $3,000 | P. Nowak | Uxbridge | W24-002877 |
| 2024 | Early Bird | Second Early Bird | $2,000 | C. Mensah | Pickering | W24-007450 |
| 2024 | Early Bird | Third Early Bird | $1,000 | H. Vasquez | Whitby | W24-010362 |
| 2023 | Main prize | 2023 Chevrolet Silverado 1500 LT | $71,320 | G. Papadopoulos | Ajax | W23-008214 |
| 2023 | 50/50 draw | 50/50 cash prize | $38,905 | T. Nguyen | Pickering | H23-118673 |
How this is published
What gets published, and why
Rule 21 of the Rules of Play requires the winning ticket number, the winner's name and their city of residence to be recorded and announced. Buying a ticket is agreement to that publication if the ticket wins. The Foundation publishes a first initial and surname rather than a full first name, which meets the rule without putting more into the public record than it asks for.
Prize amounts are shown as paid. For the 50/50 draw that figure is the final half-share, calculated once sales closed, not the estimate shown while the campaign was running.
A Foundation representative contacts every winner directly. Nobody from the Foundation will ever ask a winner to pay a fee, buy anything, or send money in order to release a prize. If you receive a message like that, it did not come from the Foundation — write to support@win4carcer.ca.
Checking a ticket
Holding a ticket from this campaign?
You can keep your numbers in an account and the site will check them against this table whenever a result is published. It is a personal record: it does not create an entry, change one, or replace the confirmation the raffle system sent you.
This year's draw is 19 November 2026, 2:00 p.m. ET
Buy tickets18+ · Ontario only · ConnexOntario 1-866-531-2600
Main Prize Lottery Licence # RAF1553326 · 50/50 Draw Lottery Licence # RAF1553324